Pesticides should be spread for minimum 3 seconds for 1 c.m hole
Pointing System:
A. League round
Total points:450+150=600
CheckPoint | points to cross the checkpoint | points to spread pesticides in specific bucket. |
First check point | 100 | 50 |
Second check point | 150 | 50 |
Third check point | 200 | 50 |
Total=600 points |
*Note:60 points will be deducted in case of failure to spread pesticides per checkpoint.
B.Quarter round
Total points:
CheckPoint | points to cross the checkpoint | points to spread pesticides in specific bucket. | Points to successfully cross ring |
First check point | 100 | 50 | 50 |
Second check point | 150 | 50 | 50 |
Third check point | 200 | 50 | 50 |
Total=750 points |
*Note:60 points will be deducted in case of failure to spread pesticides per checkpoint.
C.Semifinal round
Total points:
CheckPoint | points to cross the checkpoint | points to spread pesticides in specific bucket. | Points to successfully cross ring |
First check point | 100 | 50 | 50 |
Second check point | 150 | 50 | 50 |
Third check point | 200 | 50 | 50 |
Point for perfect landing: | 100 | ||
Total=850 points |
*Note:60 points will be deducted in case of failure to spread pesticides per checkpoint.
C.Semifinal round
Total points:
CheckPoint | points to cross the checkpoint | points to spread pesticides in specific bucket. | Points to successfully cross ring |
First check point | 100 | 50 | 50 |
Second check point | 150 | 50 | 50 |
Third check point | 200 | 50 | 50 |
Point for perfect landing: | 300 | ||
Total=1050 points |
*Note:60 points will be deducted in case of failure to spread pesticides per checkpoint.